
Model IFW
(1) The main dimensions are compliant with ISO standards (ISO-2858).
(2) Disassembly and inspection are possible without removal of the main piping.
(3) Useful for a wide variety of applications.
| ■Standard Specifications | ||||
| Liquid | Specification | Water/Chemical water | ||
| Temperature | 0~100℃ | |||
| Allowable suction pressure | 0.6MPa{6kgf/㎠}*1 | |||
| Max. working pressure | 1.37MPa{14kgf/㎠} | |||
| Construction | Impeller | Enclosed | ||
| Shaft seal | Gland packing | |||
| Flushing | Plug | |||
| Bearing | Ball bearings(Oil bath) | |||
| Flange | JIS10KFF | |||
| Materials | Casing | FC250/SCS13/SCS14 | ||
| Impeller | FC200/SCS13/SCS14 | |||
| Shaft | S35C/SUS304/SUS316 | |||
| Shaft sleeve | SUS403/SUS304/SUS316 | |||
| *1. At the maximum operating pressure or lower. | ||||
| ■Optional Specifications | ||||
| Liquid | Temperature | -50℃~0℃ | ||
| 91℃~200℃*1 | ||||
| (Shaft seal: Mechanical seal,Self-flushing,with cooler) | ||||
| Allowable suction pressure |
0.9MPa{9.1kgf/㎠}*1 (Shaft seal: Mechanical seal) |
|||
| Construction | Self-flushing | |||
| External-flushing | ||||
| Shaft seal: Mechanical seal | ||||
| Single mechanical seal: Balance | ||||
| Double mechanical seal: Balance | ||||
| Knife edge seal*3 | ||||
| Quenching liquid reservoir (with water、with methanol) | ||||
| Bearing with cooling jacket(150℃ and over) | ||||
| Flexible disk(with spacer) | ||||
| Coupling rubflex type*4*5 | ||||
| Casing drain valve | ||||
| Materials | Impeller: SCS13/SCS14 | |||
| Shaft: SUS304/SUS316/SUS403 | ||||
| Shaft sleeve: SUS304/SUS316 | ||||
| Gland packing: PTFE | ||||
| Casing gascket: PTFE | ||||
| Mechaniclseal: SiC/Carbon | ||||
| SiC/SiC | ||||
| *1. It varies depending on the model. Please contact us. | ||||
| *2. PILLAR KNIFE EDGE SEAL is made by Nippon Pillar Packing co., Ltd. | ||||
| *3. There are some restrictions depending on the electric motor output. | ||||
| *4. Toyo Rubbflex Couplings are made by Toyo Tire & Rubber Co., Ltd. | ||||
