Model TFS/TLS
TFS
(1) Disassembly and inspection are possible without removal of the suction and discharge piping.
(2) For shaft sealing, various mechanical seals are available in addition to gland packing.
(3) The clearance before the impeller can be adjusted with ease by laminating adjustment sheets and shims.
TLS
(1) Since the casing has a structure dividable into three parts, easy assembly and disassembly of the pump is possible without removal of the casing from the discharge piping.
(2) The clearance between the impeller and the front side plate can be adjusted from the outside without disassembly of the pump. Accordingly, replacement of the impeller is possible in a short time.
(3) No damage is given to the shaft due to the use of a labyrinth seal.
(4) For shaft sealing, various mechanical seals are available in addition to gland packing.
TFS
■Standard Specifications
Liquid | Specification | Water /Chemical water | |
Temperature | 0~120℃ | ||
Density | 0.7~1.0kg/L | ||
Allowable suction pressure | 0.3MPa{3kgf/㎠} | ||
Max. working pressure | 1.37MPa{14kgf/㎠} | ||
*However,it should be less than 【the maximum working pressure-shut off pressure】 |
|||
Construction | Impeller | Semi-open type | |
Shaft seal | Gland packing、External-flushing | ||
Bearing | Ball bearings(Oil bath) | ||
Flange | JIS10K FF | JIS10K RF | |
Materials |
Cast iron type |
Stainless steel type |
|
Casing | FC250 | SCS14 | |
Impeller | FC200/SCS14 | SCS14 | |
Shaft | S35C | SUS316 | |
Shaft sleeve | SUS403 | SUS316 |
■Optional Specifications
Construction | Shaft seal | Mechanical seal | |
Materials | Impeller | SCS14* | |
Shaft | SUS316* | ||
Shaft sleeve | SUS316 coating processed | ||
Coupling | Flexible Disk type (Spacer) | ||
Coupling guard | Enclosure type with hinges | ||
Temperature | -15~150℃(Cast iron) | ||
-29~150℃(SCS14) |
* is applied to the cast iron type
TLS
■Standard Specifications
Liquid | Specification | Water /Chemical water | |
Temperature | 0~120℃ | ||
Density | 0.7~1.0kg/L | ||
Allowable suction pressure | 0.3MPa{3kgf/㎠} | ||
Max. working pressure | 0.68~1.27MPa{7~13kgf/㎠} | ||
*However,it should be less than 【the maximum working pressure-shut off pressure】 | |||
Construction | Impeller | Full-open type | |
Shaft seal | Gland packing、External-flushing | ||
Bearing | Ball bearings(Oil bath) | ||
Flange | JIS10K RF | ||
Materials |
Main stainless steel type |
Stainless steel type |
|
Casing | FC200 | SCS13 | |
Impeller | SCS13 | SCS13 | |
Shaft | SUS304 | SUS304 | |
Shaft sleeve | SUS304 | SUS304 |
■Optional Specifications
Construction | Shaft seal | Mechanical seal | |
Materials | Shaft sleeve | SUS304 coating processed | |
SUS316 coating processed | |||
Coupling | Flexible Disk type (Spacer) | ||
Coupling guard | Enclosure type with hinges | ||
Temperature |
-15~150℃ (Stainless steel for main parts) |
||
-29~150℃(SCS13) |