
Model MS230
(1) Compact and lightweight.(2) A revolutionary double volute system is used.
(3) Compatible with pumping discharge in a wide range.
(4) A thrust balancing method using a balance disk is adopted.
■Standard Specifications
| Liquid | Water 0~80℃(MAX104℃) | |||
| Allowable suction pressure | 0.4MPa(4kgf/㎠)*1 | |||
| Max. working pressure | 3.92MPa(40kgf/㎠) | |||
| Construction | Impeller | Enclosed | ||
| Shaft seal | Gland packing | |||
| Flushing | Self-flushing | |||
| Bearing | Sleeve metal(Oil ring) | |||
| Flange | Suction side | JIS10K RF | ||
| Discharge side | JIS30K RF | |||
| Materials | Standard type | Stainless type | ||
| Suction casing | FC200 | SCS13 | ||
| Intermediate casing | FCD400 | SCS13 | ||
| Discharge casing | SC480 | SCS13 | ||
| Impeller | CAC406 | SCS13 | ||
| Shaft | SCM440 | SUS630 | ||
| Shaft sleeve | CAC406 | SUS316 | ||
*1. At the maximum operating pressure or lower.
■Optional Specifications
| Construction | Liquid temperature: 81~110℃*1 | |||
| External-flushing | ||||
| Drain valve | ||||
| Installation location: Outdoors | ||||
| Materials | All iron/Main parts: Stainless steel | |||
| Casing: FC200/FCD400/SCS1 | ||||
| FCD540K/SCS1 | ||||
| Shaft sleeve: SUS403 | ||||
*1. The boiler feed water temperature is 104°C or lower.
In the case of 105°C or higher, the casing material is changed.
