Model MSSA
(1) Low power consumption due to the higher efficiency.(2) The specially designed impeller of the first stage achieves low NPSHR to prevent cavitation.
(3) The pump structure has the degree of freedom in nozzle arrangement, which allows the suction and discharge directions to be changed freely.
■Standard Specifications
Liquid | Water/Boiler feed water(0~165℃) | |||
Suction requirment | Positive suction pressure or boost | |||
Allowable suction pressure | 0.8MPa | |||
Construction | Impeller | Enclosed | ||
Shaft seal | Non-flushing mechanical seal | |||
Bearing | Coupling side:Roller bearing | |||
Opposite coupling side:Ball bearing | ||||
Flange | Suction side | JIS10K RF | ||
Discharge side | 40K RF/63K RF | |||
Materials | Suction casing | SCPH21 | ||
Intermediate casing | SCPH21 | |||
Discharge casing | SCPH21 | |||
Impeller | CA6NM*1 | |||
Shaft | SCM440 | |||
Shaft sleeve | SUS304 |
*1. Compliant with ASTM Standards (set by ASTM International) and equivalent to SCS6.