With high volumetric efficiency, stable output flow can be obtained even when oil pressure and viscosity change. The output accuracy is guaranteed by high processing accuracy and the parts are interchangeable.
Through strict selection of materials and proper heat treatment, it has a long service life.
It has abundant machine types and can be widely used.
Model | Capacity range(L/min) |
Maximum discharge pressure (MPa) |
purpose | |||||
---|---|---|---|---|---|---|---|---|
metering | Extrusion forming | High-grade forming | polymerization | Vacuum extraction | Chemical fiber | |||
KAP-1 KA1 | 0.015~0.6 | 6.9 | ◎ | ◎ | ||||
KA3 | 0.03~1.1 | 6.9 | ◎ | ◎ | ||||
KA4 | 0.15~4.5 | 6.9 | ◎ | ◎ | ||||
BAS | 0.06~3 | 29.4 24.5 19.6 | ◎ | ○ | ◎ | |||
BAS-H | 0.06~2 | 49 | ◎ | ◎ | ||||
KH5 | 0.2~6 | 19.6 | ◎ | ○ | ◎ | |||
KES | 0.8~20 | 14.7 | ○ | ○ | ◎ | |||
PFS | 0.25~15 | 7.8 | ◎ | ◎ | ||||
KHP-1H | 0.001~0.24 | 49 | ○ | ◎ | ◎ | |||
HF | 0.1~40 | 39.2 | ◎ | |||||
HB | 2~60 | 39.2 | ◎ | |||||
HBT | 0.1~90 | 29.4 | ◎ | |||||
HBTD | 0.1~72 | 29.4 | ◎ | |||||
HBTDS | 0.1~40 | 2.9 | ◎ | |||||
HT | 0.02~160 | 29.4 | ○ | ◎ | ◎ | |||
B | 3~800 | 4.9 | ○ | ◎ |
○Marking means yes◎The mark indicates the pump series suitable for its use.