Features
Lambda series incorporate Gaede-type rotaryvane pumps.
This series pumps are direct-coupled oil-sealed rotary pumps using two-stage rotor compression.
The rotational speed for this type is higher than for belt-driven models, because motor rotation is transmitted directly to the pump.
We offer his new series, taking easy operation into consideration for customers.
In addition to renewal of fundamental performance such as pumping feature, driving noise, vibration on the basis of new idea for design, large oil level gauge, removable hatch, oil drain cock are adopted.
P65D | P100D | P135D | P165D | P1000D | P1500D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
65 | 80 | 100 | 120 | 135 | 160 | 165 | 200 | 1000 | 1200 | 1500 | 1800 | ||
Ultimate pressure | Pa | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | ||||||
Motor power | W | 200 | 400 | 400 | 400 | 1500(6P) | 2200(6P) | ||||||
Voltage | V | 1φ 100V | 1φ 100V | 1φ 100V | 1φ 100V | 3φ 200V,220V,380V,400V | |||||||
1φ 200V | 1φ 200V | 1φ 200V | |||||||||||
Rated rotational speed | min-1 | 1430 | 1720 | 1435 | 1735 | 1435 | 1735 | 1435 | 1735 | 960 | 1150 | 970 | 1165 |
Oil Capacity | L | 1.5 | 1.8 | 2.0 | 2.0 | 9 | 11 | ||||||
Dimensions | W | 466 | 495 | 520 | 520 | 805 | 900 | ||||||
D | 134 | 165 | 165 | 165 | 294 | 294 | |||||||
H | 247 | 311 | 311 | 311 | 406 | 406 | |||||||
Inlet | - | NW25 | NW25 | NW25 | NW25 | VG50A | VG50A | ||||||
Weight | Kg | 20 | 26 | 27 | 28 | 120 | 138 | ||||||
Oil mist trap | Standard | CT-D-100/OMT-D-100 | CT-D-300 | CT-D-300 | CT-D-300 | PSG-C-1000 (Directional type) | OMT-C-1800 (Directional type) | ||||||
Directional | OMT-C-100 | CT-C-300 | CT-C-300 | CT-C-30 |
Motor Specifications
Model | Power supply | Standard motor specifications | Rated electric current value (A) | Thermal rated value(A) | Power supply connection | Special electric motor correspondence | ||
Output (W) | Enclosure types | 50Hz | 60Hz | |||||
P65D | AC100V 1φ | 200 | Totally-enclosed fan-cooled type | 5.1 | 4.5 | Built-in | (1) | ✕ |
P100D | AC100V 1φ | 400 | Totally-enclosed fan-cooled type | 6.5 | 5.9 | Built-in | (1) | ✕ |
AC200V 1φ | 400 | Totally-enclosed fan-cooled type | 3.4 | 3 | Built-in | (2) | ✕ | |
P135D | AC100V 1φ | 400 | Totally-enclosed fan-cooled type | 6.5 | 5.9 | Built-in | (1) | ✕ |
AC200V 1φ | 400 | Totally-enclosed fan-cooled type | 3.4 | 3 | Built-in | (2) | ✕ | |
P165D | AC100V 1φ | 400 | Totally-enclosed fan-cooled type | 6.5 | 5.9 | Built-in | (1) | ✕ |
AC200V 1φ | 400 | Totally-enclosed fan-cooled type | 3.4 | 3 | Built-in | (2) | ✕ | |
P1000D | AC200V 3φ | 1500 | Totally-enclosed fan-cooled type | 7.6 | 6.8 | - | (4) | ○ |
P1500D | AC200V 3φ | 2200 | Totally-enclosed fan-cooled type | 10.4 | 9.4 | - | (4) | ○ |
(1)Switch+Plug (2)Switch+Cord (3)Cord only (4)Terminal only