Features
DW series incorporate Gaede-type rotaryvane pumps. This series pumps are direct-coupled oil-sealed rotary pumps using two-stage rotor compression.
The rotational speed for this type is higher than for belt-driven models, because motor rotation is transmitted directly to the pump.
DW series supply 7 types of 50 to 1300(60 to 1500)L/min from which customer can select models to meet specification.(60Hz)
DW-60 | DW-120 | DW-185Ⅱ | DW-360 | DW-720 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |
50 | 60 | 100 | 120 | 155 | 185 | 300 | 360 | 600 | 720 | |||
Ultimate pressure | Without ballast | Pa | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | 6.7✕10-2 | |||||
With Ballast | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |||||||
Motor power | W | 200 | 300 | 400 | 750 | 1500 | ||||||
Voltage | V | 1φ 100V | 3φ 200V,220V,380V,400V | |||||||||
Rated rotational speed | min-1 | 1440 | 1730 | 1420 | 1710 | 1410 | 1690 | 1440 | 1730 | 1445 | 1740 | |
Oil Capacity | L | 0.9 | 1.0 | 1.8 | 2.2 | 2.8 | ||||||
Dimensions | W | 425 | 490 | 541 | 597 | 664 | ||||||
D | 185 | 185 | 210 | 244 | 258 | |||||||
H | 271 | 285 | 380 | 358 | 358 | |||||||
Inlet | mm/A | 16 | 23 | 23 | 30 | VG-40A | ||||||
Weight | Kg | 18 | 22 | 33 | 34 | 65 | ||||||
Oil mist trap | Standard | OMT-O-50 | CT-D-100 | CT-D-300 | CT-D-300 | CT-D-600 | ||||||
OMT-D-100 | ||||||||||||
Directional | OMT-C-50 | OMT-C-100 | CT-C-300 | CT-C-300 | CT-C-650 | |||||||
OMT-C-100 |
DW-960 | DW-1500 | |||||
---|---|---|---|---|---|---|
Pumping Speed | L/min | 50Hz | 60Hz | 50Hz | 60Hz | |
800 | 960 | 1300 | 1500 | |||
Ultimate pressure | Without ballast | Pa | 6.7✕10-2 | 6.7✕10-2 | ||
With Ballast | 6.7 | 6.7 | ||||
Motor power | W | 1500(6P) | 2200 | |||
Voltage | V | 3φ 200V | 3φ 200V | |||
Rated rotational speed | min-1 | 960 | 1150 | 1460 | 1755 | |
Oil Capacity | L | 7.0 | 7.0 | |||
Dimensions | W | 837 | 827 | |||
D | 325 | 312 | ||||
H | 576 | 626 | ||||
Inlet | mm/A | VG-50A | VG-50A | |||
Weight | Kg | 115 | 115 | |||
Oil mist trap | Standard |
Attached (Oil mist trap outlet: Rp(PS)2) |
Attached (Oil mist trap outlet: Rp(PS)2) |
|||
Directional |
* Corrosion-resistant type DW-C series is also availavle. (Special surface treatment Clean-S)