Due to the design and processing technology of this resin pump, as well as using an original molding technique,
Texel Magnetic Drive Pumps are able to deal with high temperature, highly corrosive materials of high purity in a wide range of processes to meet your needs.
MEP Series
PP type Magnetic Drive Pump is extremely durable even during idling operation and operation with aeration.
Discharge:100L/min | Discharge:200〜400L/min |
Total Head:10〜15 m | Total Head:15〜28 m |
NPSH Re:1.2〜1.8 m | NPSH Re:2.2〜4.8 m |
Motor Output:0.4~0.75 kW | Motor Output:1.5~3.7kW |
ME Series
Compact, High Efficiency, General Purpose, Magnetic Drive Pump
Discharge:100〜200/Lmin | Discharge:50L/min |
Total Head:10〜25m | Total Head:20〜35m |
NPSH Re:2.0〜2.8m | NPSH Re:2.2〜2.6m |
Motor Output:0.75~2.2kW | Motor Output:0.75~2.2kW |
MET Series
Magnetic Drive pump with a wide range of usefulness in medium size processes
Discharge100L/min | Discharge400L/min |
Total Head 20〜40m | Total Head 20〜30m |
NPSH Re2.5〜3.0m | NPSH Re2.5m |
Motor Output0.75~5.5kW | Motor Output1.5~5.5kW |
MTA Series
High Total Head State of The Art Process Magnetic Drive Pump
Discharge300L/min | Discharge700〜1,200L/min | Discharge1,000〜1,200L/min | Discharge500〜5000L/min |
Total Head35〜80m | Total Head10〜50m | Total Head15〜35m | Total Head12〜40mm |
NPSH Re3.2〜3.6 m | NPSH Re4.3〜6.8 m | NPSH Re4.5〜6.6 m | NPSH Re3.3〜 4.8m |
Motor Output1.5~18.5kW | Motor Output1.5~18.5kW | Motor Output5.5~18.5kW | Motor Output11~55kW |
MSX Series
High Capacity Process Magnetic Drive Pump
Discharge1,500〜2,100L/min | Discharge2,000L/min | Discharge2,000〜3,000L/min |
Total Head15〜30m | Total Head30〜40m | Total Head20〜33m |
NPSH Re2.5〜3.5m | NPSH Re4.5〜5.5m | NPSH Re2.5〜4.4m |
Motor Output5.5~22kW | Motor Output11~37kW | Motor Output11~30kW |
MST Series
Discharge300L/min |
Total Head20〜67 m |
NPSH Re4.5〜5.5 m |
Motor Output3.7~22kW |
MES Series
High Durability during Idling Operation and High Corrosive Resistant Self-Prime Magnetic Drive Pump
Discharge100L/min | Discharge200L/min | Discharge800L/min |
Total Head10〜12m | Total Head10〜20m | Total Head10〜30m |
NPSH Re2.2〜2.6m | NPSH Re1.8〜2.5m | NPSH Re5.0〜6.5m |
Motor Output0.75kW | Motor Output0.75~2.2kW | Motor Output1.5~18.5kW |
MDC Series
Low Noise, No Dust Space Saving Pump
Operating Temperature0~120 ℃ |
Caliber (suction X discharge)40A X 25A |
Motor Output0.4~2.2 kW |
Maximum Discharge400 L/min |
Maximum Total Head30m |
Main MaterialPFA, Other |