ENGEL Elektro Motoren was founded in 1923 by engineer Erich Engel and his brother Fred. It mainly produces electric motors and transformers. With the increase of production capacity, it relocated and expanded its plant in 1938 and 1965 respectively. In 1985, ENGEL ushered in its epoch-making changes, the company began its electrical era of innovation, began to produce AC servo motors, DC brushless motors, brush motors, electronic controllers and reducers and other products.
The main types of ENGLE DC motors are GNM and VGM series. The GNM series includes general type, planetary reducer type and worm reducer type. GNM2130C, GNM2145C, GNM2145C, GNM263636A, GNM263636A, GNM2670A, GNM3125, GNM313150, GNM3150, GNM313150, GNM313175, GNM313175A, GNM4125A, GNM4150A, GNM4150A, GNM41757575A, GNM5440E, GNM548080E, GNM8035/4, GNM 8070/4; planetary reducer model GNM2130C-G G G G G5, GNM2130C-G5, GNM2145C-G5, GNM2145C-G5, GNM26363636A-GP48.2, GNM2626702, GNM3125, GNM312, GNM3150-GP48.3, GNM3175-GP48.3, GNM4175A-GP48.3, GNM5480E-G P80; worm gear reducer model GNM 2145C-G1.3, GNM2636A-G1.4, GNM3150-G2.6, GNM4150A-G3.1, GNM5440E-G 3.1.
Type |
Voltage [VDC] |
Electric current [ADC] |
Torque [Nm] |
speed [min-1] |
power [W] |
diameter [mm] |
---|---|---|---|---|---|---|
GNM 2130C | 12 / 24 | 1,7 | 0,0175 | 6000 | 11 | 34 |
GNM 2145C | 12 / 24 | 2,2 | 0,0255 | 6000 | 16 | 34 |
GNM 2636A | 24 | 1,6 | 0,07 | 3000 / 4000 | 22 | 45 |
GNM 2670A | 24 | 2,6 | 0,127 | 3000 / 4000 | 40 | 45 |
GNM 3125 | 24 / 42 | 2 | 0,096 | 3000 / 4000 | 30 | 55 |
GNM 3150 | 24 / 42 | 3,1 | 0,175 | 3000 / 4000 | 55 | 55 |
GNM 3175 | 24 / 42 | 4,1 | 0,239 | 3000 / 4000 | 75 | 55 |
GNM 4125A | 24 / 42 | 3,6 | 0,191 | 1600 / 3000 | 60 | 70 |
GNM 4150A | 24 / 42 | 5,5 | 0,318 | 1600 / 3000 | 100 | 70 |
GNM 4175A | 24 / 42 | 7,5 | 0,446 | 1600 / 3000 | 140 | 70 |
GNM 5440E | 24 / 42 | 8,3 | 0,477 | 3000 | 150 | 83 |
GNM 5480E | 24 / 42 | 12,9 | 0,796 | 1600 / 3000 | 250 | 83 |
GNM 8035/4 | 24 | 15,2 | 0,9 | 3000 | 280 | 110 |
GNM 8070/4 | 24 | 27 | 1,6 | 3000 | 500 | 110 |
TYPE |
Voltage [VDC] |
speed [min-1] |
speed ratio |
diameter [mm] |
---|---|---|---|---|
GNM 2130C - G5 | 12 / 24 | 6000 | 360:1 - 54880:1 | 34 |
GNM 2145C - G5 | 12 / 24 | 6000 | 30:1 - 270:1 | 34 |
GNM 2636A - GP 48.2 | 24 | 3000 | 180:1 - 450:1 | 45 |
GNM 2670A - GP 48.2 | 24 | 3000 | 5:1 - 150:1 | 45 |
GNM 3125 - GP 48.2 | 24 / 42 | 3000 | 94:1 - 450:1 | 55 |
GNM 3150 - GP 48.2 | 24 / 42 | 3000 | 5:1 - 59:1 | 55 |
GNM 3150 - GP 48.3 | 24 / 42 | 3000 | 94:1 - 450:1 | 55 |
GNM 3175 - GP 48.3 | 24 / 42 | 3000 | 5:1 - 59:1 | 55 |
GNM 4175A - GP 48.3 | 24 / 42 | 1600 / 3000 | 5:1 - 36:1 | 70 |
GNM 5480E - GP 80 | 24 / 42 | 3000 | 5,8:1 - 302:1 | 83 |
TYPE |
Voltage [VDC] |
speed [min-1] |
speed ratio |
diameter [mm] |
---|---|---|---|---|
GNM 2145C - G 1.3 | 12 / 24 | 6000 | 7,3:1 - 38:1 | 34 |
GNM 2636A - G 1.4 | 24 | 3000 | 7,3:1 - 38:1 | 45 |
GNM 3150 - G 2.6 | 24 / 42 | 3000 / 4000 | 4,8:1 - 36:1 | 55 |
GNM 4150A - G 3.1 | 24 / 42 | 1600 / 3000 | 5,6:1 - 35:1 | 70 |
GNM 5440E - G 3.1 | 24 / 42 | 1600 / 3000 | 5,6:1 - 35:1 |
83 |