March 1940: Construction commenced on the Aboshi works of Tokyo Shibaura Electric Co., Ltd. (Now Toshiba Corporation). Commenced operation as a heavy electrical machinery factory in September 1942, but became subject to the Act for Elimination of Excessive Concentration of Economic Power in June 1949 and thus became independent from Toshiba in February 1950, establishing Nishishiba Electric Co. Ltd. with a capital of 30 million yen. Listed on the Second Section of the Osaka Securities Exchange in March 1973, and listed on the Second Section of the Tokyo Stock Exchange in April 1974.
February 1950 | Established Nishishiba Electric Co. Ltd., inheriting the facilities and personnel of the Toshiba Aboshi works. |
---|---|
March 1950 | Established the Tokyo business office (now Tokyo branch office). |
October 1952 | Established the Osaka business office (now Kansai branch office). |
September 1954 | 30 million yen capital increase, 60 million yen in capital. |
September 1958 | Completed Japan's first shipboard self-excited AC generator. |
October 1958 | 40 million yen capital increase, 100 million yen in capital. |
October 1960 | 60 million yen capital increase, 160 million yen in capital. |
October 1961 | 200 million yen capital increase, 360 million yen in capital. |
November 1962 | 180 million yen capital increase, 540 million yen in capital. |
October 1963 | Completed Japan's first shipboard brushless generator. |
March 1965 | Established Bansei Dengyo Co., Ltd. (Nishishiba Satec Co., Ltd). |
March 1967 | Certified as a workplace for construction of generators, motors, switchboards, and controllers as specified by the Minister of Transport in Article 6, Paragraph 2 of the Ship Safety Act. |
February 1969 | Established the Onomichi branch office (now Chugoku branch office). |
September 1972 | Developed underwater electrical machinery for liquid gas (LNG, LPG) pumps . |
October 1972 | 54 million yen capital increase, 594 million yen in capital. |
April 1973 | 106 million yen capital increase, 700 million yen in capital. |
April 1973 | Listed on the Second Section of the Osaka Securities Exchange. |
October 1973 | 70 million yen capital increase, 770 million yen in capital. |
April 1974 | 260 million yen capital increase, 1,030 million yen in capital. |
April 1974 | Listed on the Second Section of the Tokyo Stock Exchange. |
October 1974 | 103 million yen capital increase, 1,133 million yen in capital. |
February 1975 | Established the Fukuoka branch office (now Kyushu branch office). |
March 1976 | Developed a computer-controlled system for highly efficient operation of shipboard generators. |
September 1976 | 117 million yen capital increase, 1,250 million yen in capital. |
October 1976 | 125 million yen capital increase, 1,375 million yen in capital. |
April 1978 | Established Nishishiba Engineering Co., Ltd. |
November 1978 | Developed an inverter type main engine driving generator. |
February 1981 | Developed a computer-controlled double crane suspension control system. |
January 1982 | 200 million yen capital increase, 1,575 million yen in capital. |
January 1982 | Obtained American Bureau Of Shipping factory certification for shipboard generators and motors. |
April 1982 | 157 million yen capital increase, 1,732 million yen in capital. |
August 1982 | Developed a computer-controlled co-generation systems (heat and electricity combined supply) generator. |
November 1982 | Obtained Lloyd's Register of Shipping factory certification for shipboard generators and motors. |
January 1985 | Developed a power generator that runs on methane gas from biogas plant waste liquid. |
March 1985 | Received type qualification from the Resister of Shipping of the People's Republic of China (now China Classification Society) for shipboard AC generators, induction motors, fans, Shaft driven generating systems, alternator starters, and automatic voltage regulators. |
April 1987 | Established the Nagoya business office (formerly the Chubu branch office). |
April 1989 | Established Nishishiba Techno Co. Ltd. |
September 1989 | Developed a co-generation systems central monitoring device incorporating a fault diagnosis function. |
September 1989 | Developed a shipboard shaft driven generating systems with 3,500 kW capacity; the highest in the world. |
April 1992 | Established the Tohoku business office (formerly the Tohoku branch office). |
February 1994 | Obtained ISO9001 certification (certifying authority: LRQA). |
March 1994 | Developed a digital control board for shaft driven generating systems. |
October 1996 | Established Nishishiba Vietnam Co., Ltd. |
August 1999 | Obtained ISO14001 certification (certifying authority: LRQA). |
August 2000 | Opened the Service Information Center. |
March 2008 | Tohoku branch office closed, assimilated into Tokyo branch office. |
May 2008 | Through third-party allocation of shares, with Toshiba Corporation acting as the allocating third party, became a consolidated subsidiary of Toshiba Corporation with 2,232 million yen in capital. |
March 2010 | Obtained OHSAS18001 certification (certifying authority: LRQA). |
April 2010 | Nishishiba Engineering Co., Ltd. absorbs Nishishiba Satec Co., Ltd and Nishishiba Techno Co. Ltd. |
August 2011 | Guest center completed. |
April 2012 | Chubu branch office closed, assimilated into Kansai branch office. |
April 2013 | Tokyo branch office transfered to Kawasaki, Kanagawa prefecture. |
December 2014 | Name of Chugoku branch office changed from “Chugoku shisha” to “Chugoku shiten”. |
December 2015 | Completion of large-scale rotary machinery factory. |
Synchronous generators
We provide power generators for use in various areas, including emergency use to protect civil life from power outages caused by earthquakes and other natural disasters, use in co-generation systems for environmental conservation and energy conservation, and use in providing backup power supply to important facilities such as hotels, hospitals, and computer centers that need to operate around the clock.
Our products can cater to almost all types of motors.