
Model MSS
(1) The specially designed impeller of the first stage achieves low NPSHR to prevent cavitation.(2) The thrust of all shafts is completely balanced by the balance disk.
■Standard Specifications
| Liquid | Water/Boiler feed water(0~165℃) | |||
| Suction requirment | Positive suction pressure or boost | |||
| Allowable suction pressure | 0.8MPa | |||
| Construction | Impeller | Enclosed | ||
| Shaft seal | Gland packing | |||
| Bearing | Coupling side:Roller bearing(Oil bath) | |||
| Opposite coupling side:Ball bearing(Oil bath) | ||||
| Flange | Suction side | JIS10K FF | ||
| Discharge side | JIS20K RF、30K RF、40K RF | |||
| Materials | Standard type | Stainless type | ||
| Suction casing | FCD540-3K | SCS13 | ||
| Intermediate casing | FCD540-3K/SCPH21 | SCS13 | ||
| Discharge casing | SCPH21 | SCS13 | ||
| Impeller | FCD540-3K | SCS13 | ||
| Shaft | SCM435 | SUS630 | ||
| Shaft sleeve | SUS420J2 | SUS304 | ||
| Nozzle direction | *1 | |||
*1. Nozzle direction
|
Bore size (mm) |
50X40~100X80 | 125X100、150X125 | |
| Suction | TOP | SIDE | |
| Discharge | TOP | TOP | |
■Optional Specifications
| Construction | Mechanical seal |
