With 70% of the Japan domestic market share, and over 900,000 units shipped worldwide, the Uras Vibrator is the world standard for rotary electric vibrators.
Spec | KEE series | ||||
---|---|---|---|---|---|
2 Pole | 4 Pole | 6 Pole | 8 Pole | ||
Power Supply | Three-phase 200/200/220V 50/60/60HzThree-phase 400/400/440V 50/60/60Hz | ||||
Time Rating | Continuous Rating | ||||
Thermal Class | Class E Insulation | ||||
External Cover Structure (Vibrational Force kN) |
Totally-Enclosed (IP66) |
0.5-6 | 1.5-34 | 3-60 | 5-54 |
Enclosed Fan-Cooled (IP55) |
10-40 | 52-110 | 80-185 | 85-210 | |
Power Output(kW) | 0.040-3 | 0.065-7.5 | 0.2-13 | 0.4-12 | |
Rotational Speed (r/min) 50/60Hz |
3000/3600 | 1500/1800 | 1000/1200 | 750/900 | |
Vibrational Force (kN) | 0.5-40 | 1.5-110 | 3-185 | 5-210 | |
Bearing (Vibrational Force kN) |
Sealed ZZ Ball | 0.5-10 | 1.5-12 | 3-18 | 5-20 |
NJ Roller | 16-40 | 17-110 | 24-185 | 32-210 | |
Cable |
Enclosed Cable2PNCT (4 Core) x 2m(0.75mm2/1.25mm2/2mm2/5.5mm2/8mm2/14mm2) *KEE-0.5-2CW cable is 1m |
||||
Installation Method | Attach by frame legs (any orientation is permitted). When installing vertically or diagonally, ensure that the side with the terminal box is the higher side. | ||||
Coating Color | Munsell 2.5PB5/2 | ||||
Installation and Operating Environment |
Can be used indoors and outdoors. Ambient Temperature (including installation base): -15°C to +40°C Altitude: 1,000m max.Relative Humidity: 85% max with no condensation Can be used in tropical climates. |
||||
Available Safety Standard Markings | CSA and CE markings available (optional) |
2 Pole
Model | Max. Vibrational Force (kN) | Output (kW) |
---|---|---|
KEE-0.5-2CW | 0.5 | 0.04 |
KEE-1-2CW | 1 | 0.075 |
KEE-2-2CW | 2 | 0.15 |
KEE-3.5-2BW | 3.5 | 0.25 |
KEE-6-2BW | 6 | 0.4 |
KEE-10-2BW | 10 | 0.75 |
KEE-16-2W | 16 | 1.2 |
KEE-23-2W | 23 | 1.7 |
KEE-30-2W | 30 | 2.2 |
KEE-40-2W | 40 | 3 |
Synchronous Rotational Speed (rpm) 60Hz Power Frequncy: 3600rpm (60Hz) 50Hz Power Frequncy: 3000rpm (50Hz) |
4 Pole
Model | Max. Vibrational Force (kN) | Output (kW) |
---|---|---|
KEE-1.5-4BW | 1.5 | 0.065 |
KEE-3-4BW | 3 | 0.13 |
KEE-6-4BW | 6 | 0.25 |
KEE-9-4BW | 9 | 0.4 |
KEE-12-4BW | 12 | 0.6 |
KEE-17-4W | 17 | 0.85 |
KEE-24-4W | 24 | 1.1 |
KEE-34-4W | 34 | 1.5 |
KEE-52-4BW | 52 | 2.2 |
KEE-75-4BW | 75 | 3.7 |
KEE-84-4CW | 84 | 5.5 |
KEE-110-4W | 110 | 7.5 |
Synchronous Rotational Speed (rpm) 60Hz Power Frequncy: 1800rpm (30Hz) 50Hz Power Frequncy: 1500rpm (25Hz) |
6 Pole
Model | Max. Vibrational Force (kN) | Output (kW) |
---|---|---|
KEE-3-6W | 3 | 0.2 |
KEE-5-6W | 5 | 0.35 |
KEE-9-6BW | 9 | 0.6 |
KEE-13-6BW | 13 | 0.85 |
KEE-18-6BW | 18 | 1.2 |
KEE-24-6CW | 24 | 1.6 |
KEE-34-6W | 34 | 2.2 |
KEE-45-6BW | 45 | 3 |
KEE-60-6BW | 60 | 3.7 |
KEE-80-6CW | 80 | 5.5 |
KEE-110-6BW | 110 | 7.5 |
KEE-140-6W | 140 | 9 |
KEE-165-6W | 165 | 11 |
KEE-185-6W | 185 | 13 |
Synchronous Rotational Speed (rpm) 60Hz Power Frequncy: 1200rpm (20Hz) 50Hz Power Frequncy: 1000rpm (16.7Hz) |
8 Pole
Model | Max. Vibrational Force (kN) | Output (kW) |
---|---|---|
KEE-5-8W | 5 | 0.4 |
KEE-10-8BW | 10 | 0.75 |
KEE-20-8BW | 20 | 1.5 |
KEE-32-8W | 32 | 2.2 |
KEE-54-8BW | 54 | 3.7 |
KEE-85-8W | 85 | 6 |
KEE-110-8BW | 110 | 7.5 |
KEE-135-8BW | 135 | 9 |
KEE-170-8BW | 170 | 11 |
KEEH-210-8W | 210 | 12 |
Synchronous Rotational Speed (rpm) 60Hz Power Frequncy: 900rpm (15Hz) 50Hz Power Frequncy: 750rpm (12.5Hz) |
- CSA Certification
- All KEE models have received CSA certification, available as an option.
- Class 421101-Motors and Generators
- CE Marking
- 2 to 8 pole models with max. vibrational force more than 3kN are compatible with the CE marking, available as an option.
- *excludes KEE-84-4CW,KEE-110-6BW,KEE-85-8W and KEEH-210-8W
Manufacturing Range
Model | Poles | Models | Vibrational Force (kN) | Voltage Class (V) | Synchronous Rotational Speed (rpm) | Output (kW) | |
---|---|---|---|---|---|---|---|
Standard model | KEE | 2 | 10 | 0.5-40 | 200/400 class | 3000/3600 | 0.04-3 |
4 | 12 | 1.5-110 | 200/400 class | 1500/1800 | 0.0065-7.5 | ||
6 | 14 | 3-185 | 200/400 class | 1000/1200 | 0.2-13 | ||
8 | 10 | 5-210 | 200/400 class | 750/900 | 0.4-12 |
A wide range of voltages other than those listed above are available.
Custom design/specifications are available. Please consult with the Overseas Sales Department.